Unova trainers > Unova gym leaders 1st match in normal mode Vs Cheren-Gym 1 REWARD: TM83, Work Up Pokemon | Name | Minccino | Lillipup | Munchlax | Item | - | Cell battery | Oran berry | Ability | Technician | Vital spirit | Gluttony | Moves | Work up | Work up | Work up | Echoed voice | Bite | Tackle | Thief | Tackle | Stock pile | Attract | Reversal | Metronome | Level | 11 | 11 | 13 |
Poison type
| Name | Trubbish | Koffing | Croagunk | Whirlipede | Item | Normal gem | Fire gem | Fighting gem | Sitrus berry | Ability | Aftermath | Levitate | Dry skin | Swarm | Moves | Venoshock | Venoshock | Venoshock | Venoshock | Toxic spikes | Poison gas | Nasty plot | Steamroller | Acid spray | Dark pulse | Vacuum wave | Toxic | Explosion | Incinerate | Fake out | Agility | Level | 18 | 18 | 18 | 20 |
Bug type Pokemon | Name | Vespiquen | Scyther | Masquerain | Parasect | Leavanny | Item | Leftovers | Flying gem | Charti berry | Focus sash | Life orb | Ability | Pressure | Technician | Intimidate | Dry skin | Swarm | Moves | X-Scissor | X-Scissor | Signal beam | X-Scissor | X-Scissor | Defend order | Quick attack | Bubble beam | Spore | Leaf blade | Air slash | Wing attack | Double team | Seed bomb | Aerial ace | Roost | Steel wing | Giga drain | Counter | Swords dance | Level | 25 | 25 | 25 | 25 | 27 |
Electric type Pokemon | Name | Emolga | Ampharos | Lanturn | Electabuzz | Zebstrika | Item | Flying gem | Shuca berry | Air baloon | Life orb | White herb | Ability | Static | Static | Water absorb | Static | Sap sipper | Moves | Volt switch | Volt switch | Volt switch | Volt switch | Volt switch | Acrobatics | Power gem | Hydropump | Ice punch | Over heat | U-turn | Signal beam | Ice beam | Psychic | Bounce | Light screen | Cotton guard | Signal beam | Cross chop | Quick attack | Level | 33 | 33 | 33 | 33 | 35 |
Vs Clay-Gym 5 / REWARD: TM26, Earthquake Pokemon | Name | Krookodile | Seismitoad | Nidoking | Claydol | Excadrill | Item | Smooth rock | Rindo berry | Life orb | Absorb bulb | Air balloon | Ability | Intimidate | Water absorb | Sheer force | Levitate | Sand rush | Moves | Earthquake | Earthquake | Earthquake | Earthquake | Earthquake | Sandstorm | Sandstorm | Sludge wave | Sandstorm | Swords dance | Crunch | Hydro pump | Ice beam | Ice beam | Rock slide | Rock slide | Ice punch | Thunderbolt | Psychic | X-Scissor | Level | 40 | 40 | 40 | 40 | 42 |
Flying type Pokemon | Name | Archeops | Gliscor | Togekiss | Skarmory | Swanna | Item | Flying gem | Flying gem | Life orb | Leftovers | Focus sash | Ability | Defeatist | Hyper cutter | Superluck | Sturdy | Big pecks | Moves | Acrobatics | Acrobatics | Hurricane | Brave bird | Hurricane | Head smash | Stone edge | Aura sphere | Roost | Scald | Heat wave | Ice fang | Roost | Whirlwind | Ice beam | Earthquake | Earthquake | Fire blast | Stealth rock | Endeavor | Level | 47 | 47 | 47 | 47 | 49 |
Vs Drayden-Gym 7 / REWARD: TM82, Dragon Tail Pokemon | Name | Zweilous | Druddigon | Flygon | Altaria | Haxorus | Item | Eviolite | Life orb | White herb | Yache berry | Dragon gem | Ability | Hustle | Sheer force | Levitate | Cloud nine | Mold breaker | Moves | Outrage | Outrage | Earthquake | Dragon claw | Outrage | Crunch | Fire punch | Dragon tail | Fire blast | Earthquake | Fire Fang | Thunder punch | Fire blast | Ice beam | Aqua tail | Dragon tail | Dragon tail | Draco meteor | Cotton guard | Dragon tail | Level | 54 | 54 | 54 | 54 | 56 |
Vs Marlon-Gym 8 / REWARD: TM55, Scald Pokemon | Name | Politoed | Tentacruel | Ludicolo | Carracosta | Jellicent | Item | Focus Sash | Black Sludge | Leftovers | Custap Berry | Sitrus Berry | Ability | Drizzle | Rain dish | Rain dish | Sturdy | Cursed body | Moves | Scald | Scald | Scald | Aqua tail | Scald | Hypnosis | Sludge wave | Leech seed | Shell smash | Shadow ball | Blizzard | Ice beam | Ice beam | Stone edge | Ice beam | Perish song | Mirror coat | Giga drain | Ice beam | Recover | Level | 60 | 60 | 60 | 60 | 62 |
|
|
- Blaze Black 2 Cheats
- Blaze Black 2 Gym Leader Levels
- Blaze Black 2 Download
Blaze Black 2 Cheats
Blaze Black 2 Gym Leader Levels
Blaze Black 2 Download
Skytech Blaze II Gaming Computer PC Desktop – RYZEN 7 2700 8-core 3.2 GHz, RTX 2060 6G, 500GB SSD, 16GB DDR4 3000MHz, RGB Fans, Windows 10 Home 4.7 out of 5 stars 332 $1,099.99. Classic editor Talk (0) Trending pages. A (Emerald) Omastar (Lord Helix) Bird Jesus; AA-j; ATV; LazorGator; Air; Red. My first documented run and a Dragon-Type monolocke. Since of course most normal Pokemon games only have two or three dragon types I will be playing a hack of Black 2 called Blaze Black 2 by Drayano. This is my first attempt at a screenshot run so any suggestions or criticism will be appreciated. Now for some rules: + Rules 1. Is there a code yet for Max Battle Points (BP) for Black 2? Max BP (Select) 94000130 FFFB0000 B20000 0000270F D200000 There you go Gillian. Its the one for Pokemon White 2, but I tested to see if it would work for Black 2 (because there wasn't a Max BP code at the time) and it works for it.